Pinnacle soccer odds
Pinnacle soccer odds for the top leagues: 1X2 moneyline, main Asian handicap and main total from Pinnacle's football market, refreshed every minute from the pinnodds feed.
Pinnacle's football prices as received by the pinnodds feed, limited here to the major competitions so the page stays readable. The full feed carries around 1,500 prematch soccer fixtures at any time and over 12,000 with specials.
Soccer moneylines are three-way (home, draw, away). The handicap shown is the main Asian line from the home side, so −0.5 means the home team gives half a goal.
Top leagues and cups 40 upcoming
| Match | Start | 1 / X / 2 | Asian handicap | Total goals |
|---|---|---|---|---|
| Chapecoense v Athletico ParanaenseBrazil - Serie A | Mon 12 Oct 22:30 UTC | 4.183.951.847 | +0.52.061.847 | 2.75o 1.884u 2 |
| Bragantino v CruzeiroBrazil - Serie A | Tue 13 Oct 00:00 UTC | 2.233.683.18 | -0.251.9431.943 | 3o 2.08u 1.819 |
| Newcastle Jets v Gamba OsakaAFC - Champions League Elite | Tue 13 Oct 07:45 UTC | 3.694.451.793 | +0.751.8472.01 | 3.5o 2.01u 1.833 |
| Kyoto Sanga v RatchaburiAFC - Champions League Elite | Tue 13 Oct 10:00 UTC | 1.3924.847.57 | -1.251.91.952 | 2.75o 1.892u 1.943 |
| Shanghai Port v Daejeon CitizenAFC - Champions League Elite | Tue 13 Oct 10:00 UTC | 2.23.643.11 | -0.251.9251.925 | 2.75o 1.854u 1.99 |
| Pohang Steelers v Johor Darul Ta'zimAFC - Champions League Elite | Tue 13 Oct 10:00 UTC | 3.233.462.22 | +0.251.9251.925 | 2.75o 1.98u 1.862 |
| Lens v Sporting CPUEFA - Youth League U19 | Tue 13 Oct 11:00 UTC | 4.564.141.549 | +11.8471.909 | 3.25o 1.862u 1.892 |
| Galatasaray v BarcelonaUEFA - Youth League U19 | Tue 13 Oct 12:00 UTC | 8.956.271.184 | +2.251.7751.961 | 4o 1.813u 1.909 |
| Arsenal v LilleUEFA - Youth League U19 | Tue 13 Oct 12:00 UTC | 1.4215.224.59 | -1.251.8621.877 | 3.5o 1.909u 1.826 |
| RB Leipzig v PSVUEFA - Youth League U19 | Tue 13 Oct 12:00 UTC | 1.8773.973.11 | -0.51.8841.869 | 3.75o 1.952u 1.813 |
| Cong An Ha Noi v Kashima AntlersAFC - Champions League Elite | Tue 13 Oct 12:15 UTC | 5.134.841.512 | +12.011.833 | 3o 1.99u 1.84 |
| Buriram United v Beijing GuoanAFC - Champions League Elite | Tue 13 Oct 12:15 UTC | 2.063.633.38 | -0.251.82.05 | 2.75o 1.909u 1.909 |
| Internazionale v Club BruggeUEFA - Youth League U19 | Tue 13 Oct 13:00 UTC | 2.573.252.31 | 01.9521.751 | 3o 1.793u 1.909 |
| Jordan v IndonesiaInternational - Friendlies Women | Tue 13 Oct 13:00 UTC | 1.844.253.05 | -0.51.8471.9 | 3o 1.925u 1.833 |
| East Bengal v Al-ShortaAFC - Champions League 2 | Tue 13 Oct 13:45 UTC | 2.733.422.11 | +0.251.8191.877 | 2.5o 1.854u 1.84 |
| Atletico Madrid v Manchester UnitedUEFA - Youth League U19 | Tue 13 Oct 14:00 UTC | 1.94.023.03 | -0.51.91.847 | 3.5o 1.97u 1.793 |
| Villarreal v NapoliUEFA - Youth League U19 | Tue 13 Oct 14:00 UTC | 1.2895.446.86 | -1.51.8331.917 | 3.5o 1.813u 1.952 |
| Serbia v FinlandFIFA - World Cup Qualifiers Europe Women | Tue 13 Oct 15:00 UTC | 4.973.611.591 | +0.751.991.775 | 2.5o 1.934u 1.826 |
| Slovenia v TurkiyeFIFA - World Cup Qualifiers Europe Women | Tue 13 Oct 15:00 UTC | 1.6323.594.65 | -0.751.8131.943 | 2.5o 1.8u 1.961 |
| Ukraine v SlovakiaFIFA - World Cup Qualifiers Europe Women | Tue 13 Oct 15:00 UTC | 1.6413.634.51 | -0.751.8331.925 | 2.5o 1.862u 1.892 |
| Germany v JapanInternational - Friendlies Women | Tue 13 Oct 15:45 UTC | 1.7753.623.85 | -0.751.991.793 | 3o 1.813u 1.961 |
| Al Sadd v Al-HilalAFC - Champions League Elite | Tue 13 Oct 16:00 UTC | 4.874.441.584 | +11.91.934 | 3.25o 1.833u 1.99 |
| Al-Seeb v Al Hussein SCAFC - Champions League 2 | Tue 13 Oct 16:00 UTC | 2.692.962.41 | 01.971.757 | 2.25o 1.869u 1.84 |
| Poland v BelgiumFIFA - World Cup Qualifiers Europe Women | Tue 13 Oct 16:00 UTC | 2.543.472.37 | 01.9431.813 | 2.75o 1.97u 1.793 |
| Lens v Sporting CPUEFA - Champions League | Tue 13 Oct 16:45 UTC | 2.553.792.65 | 01.9171.99 | 3o 1.99u 1.9 |
| Sabah FK v Slavia PragueUEFA - Champions League | Tue 13 Oct 16:45 UTC | 3.513.762.07 | +0.51.842.08 | 2.75o 1.84u 2.06 |
| Luxembourg v MontenegroInternational - Friendlies Women | Tue 13 Oct 17:00 UTC | 6.785.781.263 | +1.751.8131.925 | 3.25o 1.787u 1.961 |
| Iceland v CroatiaFIFA - World Cup Qualifiers Europe Women | Tue 13 Oct 17:30 UTC | 1.04611.5525.79 | -2.51.841.9 | 3o 1.769u 1.98 |
| Bromley v Coventry CityEngland - Premier League Cup U21 | Tue 13 Oct 18:00 UTC | 2.763.722.18 | +0.251.8471.943 | 3o 1.854u 1.917 |
| Al-Ittihad v Shabab Al AhliAFC - Champions League Elite | Tue 13 Oct 18:15 UTC | 1.8543.923.78 | -0.51.8621.97 | 3o 1.934u 1.884 |
| Scotland v CzechiaFIFA - World Cup Qualifiers Europe Women | Tue 13 Oct 18:15 UTC | 1.4873.545.59 | -11.8921.8 | 2.25o 1.847u 1.847 |
| Wales v AlbaniaFIFA - World Cup Qualifiers Europe Women | Tue 13 Oct 18:15 UTC | 1.1257.2513.15 | -21.8061.934 | 3o 1.934u 1.806 |
| Portugal v Northern IrelandFIFA - World Cup Qualifiers Europe Women | Tue 13 Oct 18:15 UTC | 1.0648.3917.4 | -2.251.7511.934 | 3o 1.847u 1.751 |
| Arsenal v LilleUEFA - Champions League | Tue 13 Oct 19:00 UTC | 1.21713.49 | -1.751.8472.05 | 3o 1.884u 1.98 |
| Atletico Madrid v Manchester UnitedUEFA - Champions League | Tue 13 Oct 19:00 UTC | 1.93443.74 | -0.51.9431.961 | 3o 1.819u 2.05 |
| Galatasaray v BarcelonaUEFA - Champions League | Tue 13 Oct 19:00 UTC | 8.317.241.272 | +1.752.041.854 | 4.25o 2u 1.877 |
| Internazionale v Club BruggeUEFA - Champions League | Tue 13 Oct 19:00 UTC | 1.2576.4510.66 | -1.751.9251.961 | 3.25o 1.847u 2.03 |
| Villarreal v NapoliUEFA - Champions League | Tue 13 Oct 19:00 UTC | 2.153.793.28 | -0.251.8842.02 | 3o 2.04u 1.854 |
| RB Leipzig v PSVUEFA - Champions League | Tue 13 Oct 19:00 UTC | 1.7464.713.98 | -0.751.9341.97 | 3.75o 2.03u 1.833 |
| Viking v Bayern MunichUEFA - Champions League | Tue 13 Oct 19:00 UTC | 18.6914.041.09 | +2.752.021.862 | 4.5o 1.952u 1.9 |
Decimal odds, Pinnacle’s price as received by the pinnodds feed, refreshed about once a minute. Handicaps are quoted from the home side. The main line of each market is the one priced closest to even; every other rung is in the API. Informational only; pinnodds is a data service, not a bookmaker, and is not affiliated with Pinnacle.
Get these Soccer odds in your code
Everything on this page is one request away. GET /kit/v1/prematch/fixtures?sport_id=1 returns every open Soccer fixture with its full ladder of spreads and totals; GET /kit/v1/markets?sport_id=1 returns the live board; and the WebSocket feed pushes each price change as it happens. Sudden moves are flagged by the odds-drop detector.
Read the Pinnacle API overview, the documentation, or compare plans and pricing.
Frequently asked questions
Where do these Pinnacle soccer odds come from?
Pinnacle closed its own public API in July 2025; the prices here come from the independent pinnodds feed, which carries the same live and prematch Pinnacle market data over REST, WebSocket and SSE.
Why only the top leagues on this page?
Pinnacle prices well over a thousand football fixtures at once. The page shows the major competitions; the API returns every league with GET /kit/v1/prematch/fixtures?sport_id=1.
Does the feed include Asian handicap and total ladders?
Yes. Every handicap and total rung Pinnacle publishes is in the API response, along with team totals and the first-half period. This page shows the main line of each market only.
Pinnacle Soccer odds, pushed to you in real time
Live and prematch markets with instant odds-drop alerts over SSE and WebSocket. Free key in seconds, no card, no Pinnacle account.
Get your free API key