Pinnacle esports odds
Pinnacle esports odds for CS2, League of Legends, Dota 2 and Valorant: match winner, map handicap and map total from Pinnacle's esports market, refreshed every minute from the pinnodds feed.
Pinnacle was the first major book to price esports seriously and still carries one of the deepest esports boards. This is that board, as received by the pinnodds feed: match winner plus the main map handicap and map total for each series.
Counter-Strike 2 live · 6 upcoming
| Match | Start | Moneyline | Spread | Total |
|---|---|---|---|---|
| ex-Keyd Stars v LPCS2 - ESL Challenger League South America | LIVE | 7.371.077 | – | – |
| Galorys v Bounty HuntersCS2 - ESL Challenger League South America | LIVE | 1.1096.04 | – | – |
| Match | Start | Moneyline | Spread | Total |
|---|---|---|---|---|
| Liquid v BBLCS2 - STK Pulse Beat | Tue 13 Oct 10:00 UTC | 1.3692.98 | -1.52.171.675 | 2.5o 2.15u 1.649 |
| 9z v AuroraCS2 - TP World Championship | Wed 14 Oct 08:30 UTC | 3.631.294 | +1.51.8331.99 | 2.5o 2.3u 1.609 |
| HOTU v fnaticCS2 - STK Pulse Beat | Wed 14 Oct 10:00 UTC | 1.9611.826 | +1.51.3363.13 | 2.5o 1.99u 1.763 |
| Falcons v Ninjas In PyjamasCS2 - TP World Championship | Wed 14 Oct 11:00 UTC | 1.2643.91 | -1.51.9341.884 | 2.5o 2.35u 1.584 |
| Legacy v PVISIONCS2 - TP World Championship | Wed 14 Oct 13:30 UTC | 1.6892.19 | -1.52.881.429 | 2.5o 2.03u 1.775 |
| FURIA v BB TeamCS2 - TP World Championship | Wed 14 Oct 16:00 UTC | 1.3773.11 | -1.52.211.68 | 2.5o 2.18u 1.671 |
League of Legends 1 live · 7 upcoming
| Match | Start | Moneyline | Spread | Total |
|---|---|---|---|---|
| LOS v KaBuM IDLLeague of Legends - CBLOL Promotion | LIVE | 1.03611.4 | -1.51.2963.34 | 4.5o 3.51u 1.236 |
| Match | Start | Moneyline | Spread | Total |
|---|---|---|---|---|
| Maryville University v DisguisedLeague of Legends - LCS Promotion | Mon 12 Oct 23:00 UTC | 2.411.571 | +1.51.6752.21 | 4.5o 2.63u 1.432 |
| Team WE v FlyQuestLeague of Legends - Demacia Cup | Tue 13 Oct 06:00 UTC | 1.1754.71 | -1.51.4952.61 | 3.5o 1.526u 2.47 |
| HANJIN BRION v LGDLeague of Legends - Demacia Cup | Tue 13 Oct 09:00 UTC | 2.161.704 | +1.51.5552.45 | 4.5o 2.64u 1.462 |
| Movistar KOI Fenix v GalionsLeague of Legends - EMEA Masters | Tue 13 Oct 16:00 UTC | 3.971.236 | +1.52.331.613 | 3.5o 1.46u 2.55 |
| Solary v AnubisLeague of Legends - EMEA Masters | Wed 14 Oct 16:00 UTC | 1.1136.01 | -2.52.321.617 | 3.5o 1.653u 2.14 |
| FURIA v MVKLeague of Legends - World Championship Play-In | Thu 15 Oct 18:00 UTC | 1.2913.52 | -1.51.7242.14 | 3.5o 1.395u 2.76 |
| Karmine Corp v Cloud9League of Legends - World Championship Play-In | Thu 15 Oct 23:00 UTC | 1.4342.81 | -1.51.971.854 | 4.5o 2.71u 1.408 |
Dota 2 3 upcoming
| Match | Start | Moneyline | Spread | Total |
|---|---|---|---|---|
| Lynx v Zero TenacityDota 2 - EPL Masters Play-In | Tue 13 Oct 07:00 UTC | 1.6942.12 | -1.531.353 | 2.5o 1.892u 1.847 |
| Nemiga v Dawn BullsDota 2 - EPL Masters Play-In | Tue 13 Oct 16:00 UTC | 3.651.243 | +1.51.8261.952 | 2.5o 2.18u 1.632 |
| The Warriors v salamitDota 2 - EPL Masters Play-In | Tue 13 Oct 19:00 UTC | 1.9521.819 | +1.51.3073.23 | 2.5o 1.884u 1.854 |
Other esports 8 upcoming
| Match | Start | Moneyline | Spread | Total |
|---|---|---|---|---|
| Black Dragons v FURIARainbow Six - South America League | Tue 13 Oct 17:00 UTC | 3.151.303 | – | – |
| FaZe v SupernovaRainbow Six - Challenger League | Wed 14 Oct 22:00 UTC | 1.0516.92 | – | – |
| Lucky Five v NA ORGRainbow Six - Challenger League | Wed 14 Oct 22:00 UTC | 1.6022.23 | – | – |
| Fluxo W7M v KDS DO PAGODERainbow Six - Challenger League | Wed 14 Oct 22:00 UTC | 1.076.13 | – | – |
| LOS v MysticRainbow Six - Challenger League | Wed 14 Oct 23:15 UTC | 1.076.13 | – | – |
| FURIA v ImperialRainbow Six - Challenger League | Wed 14 Oct 23:15 UTC | 1.2043.83 | – | – |
| LOUD v 9zRainbow Six - Challenger League | Wed 14 Oct 23:15 UTC | 1.2263.64 | – | – |
| Liquid v INTZRainbow Six - Challenger League | Thu 15 Oct 00:30 UTC | 1.1674.21 | – | – |
Decimal odds, Pinnacle’s price as received by the pinnodds feed, refreshed about once a minute. Handicaps are quoted from the home side. The main line of each market is the one priced closest to even; every other rung is in the API. Informational only; pinnodds is a data service, not a bookmaker, and is not affiliated with Pinnacle.
Get these Esports odds in your code
Everything on this page is one request away. GET /kit/v1/prematch/fixtures?sport_id=11 returns every open Esports fixture with its full ladder of spreads and totals; GET /kit/v1/markets?sport_id=11 returns the live board; and the WebSocket feed pushes each price change as it happens. Sudden moves are flagged by the odds-drop detector.
Read the Pinnacle API overview, the documentation, or compare plans and pricing.
Frequently asked questions
Where do these Pinnacle esports odds come from?
Pinnacle closed its own public API in July 2025; the prices here come from the independent pinnodds feed, which carries the same live and prematch Pinnacle market data over REST, WebSocket and SSE.
Does the feed carry per-map markets?
Yes. Map 1, map 2 and so on arrive as separate periods on the event. The period descriptions in the API are generic, so map the period number to the map yourself.
Pinnacle Esports odds, pushed to you in real time
Live and prematch markets with instant odds-drop alerts over SSE and WebSocket. Free key in seconds, no card, no Pinnacle account.
Get your free API key