Pinnacle NFL odds
Pinnacle NFL odds for every game on the board: moneyline, spread and total from Pinnacle's low-margin market, refreshed every minute from the pinnodds feed. College football included.
This board shows Pinnacle's current NFL prices as they arrive on the pinnodds feed: the moneyline, the main spread and the main total for every game Pinnacle has open, sorted by kickoff. Prices are decimal and refresh about once a minute on this page; the API itself pushes every change as it happens.
Pinnacle's NFL market is the one sharp bettors and modellers quote because of its low margin and its policy of moving the number instead of limiting winners. That makes the line below a useful reference price even if you never place a bet with Pinnacle.
NFL 10 upcoming
| Match | Start | Moneyline | Spread | Total |
|---|---|---|---|---|
| Los Angeles Rams v Buffalo BillsNFL | Tue 13 Oct 00:15 UTC | 1.5712.56 | -3.52.031.877 | 55.5o 1.961u 1.925 |
| Denver Broncos v Seattle SeahawksNFL | Fri 16 Oct 00:15 UTC | 2.41.628 | +31.9091.98 | 41o 1.934u 1.9 |
| Jacksonville Jaguars v Houston TexansNFL | Sun 18 Oct 13:30 UTC | 1.7092.25 | -2.51.9091.98 | 42.5o 1.9u 1.943 |
| Indianapolis Colts v Tennessee TitansNFL | Sun 18 Oct 17:00 UTC | 1.3133.65 | -71.991.9 | 44o 1.925u 1.943 |
| New York Giants v New Orleans SaintsNFL | Sun 18 Oct 17:00 UTC | 21.892 | +11.9341.952 | 45.5o 1.943u 1.909 |
| Philadelphia Eagles v Carolina PanthersNFL | Sun 18 Oct 17:00 UTC | 1.9091.98 | -11.971.909 | 42o 1.943u 1.925 |
| New England Patriots v New York JetsNFL | Sun 18 Oct 17:00 UTC | 1.33.75 | -71.9521.925 | 44o 1.952u 1.9 |
| Tampa Bay Buccaneers v Pittsburgh SteelersNFL | Sun 18 Oct 17:00 UTC | 2.311.675 | +31.8472.04 | 40.5o 1.934u 1.934 |
| Kansas City Chiefs v Los Angeles ChargersNFL | Sun 18 Oct 20:25 UTC | 1.244.32 | -8.51.9521.925 | 42.5o 1.961u 1.909 |
| Green Bay Packers v Dallas CowboysNFL | Mon 19 Oct 00:20 UTC | 1.9091.98 | -11.971.917 | 53o 1.943u 1.925 |
College football (NCAA) 40 upcoming
| Match | Start | Moneyline | Spread | Total |
|---|---|---|---|---|
| Middle Tennessee State v DelawareNCAA | Tue 13 Oct 23:00 UTC | 2.031.833 | +1.51.9251.925 | 47.5o 1.9u 1.934 |
| Jacksonville State v Florida InternationalNCAA | Wed 14 Oct 00:00 UTC | 1.6892.23 | -31.9431.9 | 43.5o 1.943u 1.892 |
| Missouri State v Kennesaw StateNCAA | Wed 14 Oct 23:30 UTC | 2.341.632 | +31.9611.892 | 51.5o 1.925u 1.909 |
| Sam Houston State v Western KentuckyNCAA | Thu 15 Oct 00:00 UTC | 1.971.884 | +11.9251.925 | 53o 1.884u 1.909 |
| UAB v East CarolinaNCAA | Thu 15 Oct 23:30 UTC | 2.561.537 | +41.9431.909 | 47.5o 1.869u 1.934 |
| Old Dominion v Georgia SouthernNCAA | Thu 15 Oct 23:30 UTC | 2.471.571 | +3.51.9251.925 | 47.5o 1.9u 1.934 |
| Texas State v Colorado StateNCAA | Fri 16 Oct 00:00 UTC | 1.1665.16 | -141.9251.925 | 71o 1.925u 1.909 |
| Tulane v MemphisNCAA | Fri 16 Oct 23:30 UTC | 3.031.4 | +6.51.9611.892 | 54o 1.9u 1.9 |
| Purdue v WashingtonNCAA | Sat 17 Oct 00:00 UTC | 1.6062.39 | -31.8542 | 52o 1.9u 1.9 |
| Coastal Carolina v Appalachian StateNCAA | Sat 17 Oct 00:00 UTC | 2.031.833 | +1.51.9091.909 | 50.5o 1.917u 1.884 |
| Indiana v Ohio StateNCAA | Sat 17 Oct 16:00 UTC | 2.471.574 | +3.51.8542 | 51o 1.952u 1.884 |
| Kansas State v KansasNCAA | Sat 17 Oct 16:00 UTC | 1.4732.75 | -5.51.9341.917 | 55.5o 1.909u 1.925 |
| LSU v Mississippi StateNCAA | Sat 17 Oct 16:00 UTC | 1.2024.57 | -12.51.91.952 | 59o 1.925u 1.909 |
| Boston College v PittsburghNCAA | Sat 17 Oct 16:00 UTC | 2.911.429 | +6.51.8921.961 | 44o 1.909u 1.925 |
| Army v Florida AtlanticNCAA | Sat 17 Oct 16:00 UTC | 1.7242.18 | -2.51.8691.99 | 56o 1.892u 1.909 |
| James Madison v Georgia StateNCAA | Sat 17 Oct 16:00 UTC | 1.2034.57 | -121.9171.934 | 58o 1.877u 1.925 |
| Texas v FloridaNCAA | Sat 17 Oct 16:00 UTC | 1.2294.23 | -10.51.9171.934 | 53o 1.917u 1.884 |
| West Virginia v CincinnatiNCAA | Sat 17 Oct 16:00 UTC | 1.8132.05 | -21.9251.892 | 63.5o 1.934u 1.9 |
| Bowling Green v Ball StateNCAA | Sat 17 Oct 16:00 UTC | 1.3863.09 | -6.51.9171.934 | 45.5o 1.892u 1.909 |
| Michigan State v NorthwesternNCAA | Sat 17 Oct 16:00 UTC | 3.61.3 | +7.51.91.952 | 48.5o 1.9u 1.934 |
| SMU v VirginiaNCAA | Sat 17 Oct 16:00 UTC | 1.2973.62 | -91.9341.917 | 52o 1.909u 1.925 |
| Maryland v RutgersNCAA | Sat 17 Oct 16:30 UTC | 1.4292.91 | -61.9341.917 | 57o 1.892u 1.943 |
| Temple v CharlotteNCAA | Sat 17 Oct 17:00 UTC | 1.05310.24 | -211.9431.9 | 47.5o 1.925u 1.909 |
| Buffalo v MassachusettsNCAA | Sat 17 Oct 17:00 UTC | 1.4342.89 | -6.51.9521.9 | 41.5o 1.884u 1.917 |
| Central Michigan v Western MichiganNCAA | Sat 17 Oct 17:30 UTC | 3.111.383 | +6.51.981.869 | 43o 1.925u 1.909 |
| Oregon v NebraskaNCAA | Sat 17 Oct 19:00 UTC | 1.3143.5 | -7.51.9171.934 | 52.5o 1.909u 1.925 |
| UCLA v WisconsinNCAA | Sat 17 Oct 19:00 UTC | 1.7872.08 | -21.8921.925 | 44.5o 1.884u 1.917 |
| Duke v North CarolinaNCAA | Sat 17 Oct 19:30 UTC | 1.6132.38 | -31.8691.99 | 47.5o 1.943u 1.884 |
| Wyoming v Northern IllinoisNCAA | Sat 17 Oct 19:30 UTC | 1.3073.54 | -81.9091.909 | 41o 1.943u 1.884 |
| Texas Tech v Arizona StateNCAA | Sat 17 Oct 19:30 UTC | 1.1435.66 | -14.51.9341.917 | 48.5o 1.9u 1.934 |
| Air Force v UNLVNCAA | Sat 17 Oct 19:30 UTC | 1.8841.97 | -11.9251.925 | 47o 1.9u 1.9 |
| Miami Ohio v AkronNCAA | Sat 17 Oct 19:30 UTC | 1.263.92 | -9.51.9091.943 | 47o 1.917u 1.909 |
| Eastern Michigan v ToledoNCAA | Sat 17 Oct 19:30 UTC | 2.961.416 | +61.9611.892 | 53.5o 1.925u 1.877 |
| Mississippi v MissouriNCAA | Sat 17 Oct 19:30 UTC | 1.4442.85 | -61.9431.909 | 59.5o 1.917u 1.917 |
| Georgia v AuburnNCAA | Sat 17 Oct 19:30 UTC | 1.0768.26 | -20.51.9171.934 | 49.5o 1.925u 1.909 |
| Tennessee v AlabamaNCAA | Sat 17 Oct 19:30 UTC | 3.621.296 | +8.51.9341.917 | 52o 1.892u 1.943 |
| Virginia Tech v Georgia TechNCAA | Sat 17 Oct 19:30 UTC | 1.2494.03 | -101.9171.934 | 56o 1.9u 1.934 |
| Michigan v Penn StateNCAA | Sat 17 Oct 19:30 UTC | 1.4033.02 | -6.51.91.952 | 42.5o 1.917u 1.917 |
| Rice v TulsaNCAA | Sat 17 Oct 20:30 UTC | 2.561.534 | +41.9171.9 | 46o 1.917u 1.917 |
| UL Lafayette v TroyNCAA | Sat 17 Oct 21:00 UTC | 1.5552.51 | -41.9171.9 | 49.5o 1.917u 1.917 |
Decimal odds, Pinnacle’s price as received by the pinnodds feed, refreshed about once a minute. Handicaps are quoted from the home side. The main line of each market is the one priced closest to even; every other rung is in the API. Informational only; pinnodds is a data service, not a bookmaker, and is not affiliated with Pinnacle.
Get these NFL odds in your code
Everything on this page is one request away. GET /kit/v1/prematch/fixtures?sport_id=5 returns every open NFL fixture with its full ladder of spreads and totals; GET /kit/v1/markets?sport_id=5 returns the live board; and the WebSocket feed pushes each price change as it happens. Sudden moves are flagged by the odds-drop detector.
Read the Pinnacle API overview, the documentation, or compare plans and pricing.
Frequently asked questions
Where do these Pinnacle NFL odds come from?
Pinnacle closed its own public API in July 2025; the prices here come from the independent pinnodds feed, which carries the same live and prematch Pinnacle market data over REST, WebSocket and SSE.
How often do the NFL odds on this page update?
The page re-reads the feed about once a minute. Customers of the API receive each price change over WebSocket or SSE within roughly 30 to 150 ms of Pinnacle publishing it.
Which NFL markets does the feed carry?
Moneyline, every spread rung, every total rung, team totals, and the quarter and half lines (num_1 to num_4 in the API). Player props and futures are available with include_specials=1. This page shows only the main line of each market.
Can I get Pinnacle NFL odds in JSON?
Yes. GET /kit/v1/prematch/fixtures?sport_id=5 returns every open fixture with its periods and lines; /kit/v1/markets?sport_id=5 returns the live board. A free trial key needs no card.
Pinnacle NFL odds, pushed to you in real time
Live and prematch markets with instant odds-drop alerts over SSE and WebSocket. Free key in seconds, no card, no Pinnacle account.
Get your free API key